| Ch Tr G’Bibber - BRI, Ring 1/B fin. BM 87'1 | Cartouche | Castor vom Kronenburg | Educo (11712) |
| Harkine (13664) | |||
| Lis (Nvbk) | Arat (Dick I) - BRI | ||
| Betty (15072) | |||
| Yourie | Gordon (14995) - BRI, Finalist | Arat (Dick I) - BRI | |
| Arabella (10570) | |||
| Fancia (12363) | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Vanda de Vulcain | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
FRIII, Finalist 90(21st),91(13th),92(3rd),93(2nd),94(4th),95(15th)