| Condor Kasir - CKSP 11/81/83 velmi dobry, ZM, ZVV1 | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Bessy Jasny cil - CKSP 29/80/82 velmi dobra, ZM | Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | Unknown (not in DB) - | |
| Unknown (not in DB) - | |||
| Unknown (not in DB) - | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
CKSP 18/85/85 vyborna, ZM, ZVV2
| Sire | Dam |
| Condor Kasir - CKSP 11/81/83 velmi dobry, ZM, ZVV1 | Bessy Jasny cil - CKSP 29/80/82 velmi dobra, ZM |