| Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B | Stoned Van De Duvetorre - IPOIII, FCI & WUBSC World Championships Representative 97, 98, 2000, WUBSC 1999 HD/B | Elgos Du Chemin Des Plaines - FRIII, MRIII, fin. WM '93 (2nd) | Atos - FRIII |
| Vera De La Fontaine Du Buis | |||
| Pita | Gaillard du Boscaille - FRIII, BRI | ||
| N''yeska des Deux Pottois | |||
| Pigrine | Nuts | Laser des Deux Pottois | |
| Harianne (507740) | |||
| Lara Du Boscaille | Gabon du Boscaille - FRIII | ||
| Hola du Boscaille | |||
| Sanka Van De Berlex-Hoeve - IPOIII, 5 X's World Championships Competitor | Lex - IPOIII, SchIII, FCI World Championships | David | Unknown (not in DB) - |
| Unknown (not in DB) - | |||
| Inca - Belg Obed Champion | Clip - 3x Belg.Ring Ch., CACIT 1983 | ||
| Gina | |||
| Orry Van De Debbershoeve | Hero Van’t Waterkasteel | Clip - 3x Belg.Ring Ch., CACIT 1983 | |
| Onze Belg Dunja | |||
| Lorka - IPOIII | Unknown (not in DB) - | ||
| Unknown (not in DB) - |
SchIII, IPOIII
| Sire | Dam |
| Turcodos Van De Duvetorre - IPOIII, SchIII, FCI & WUBSC World Championships Representative 2000 HD/B | Sanka Van De Berlex-Hoeve - IPOIII, 5 X's World Championships Competitor |